Our Hospital: Powai Thane

Biomedical Waste

  • |
  • Patient & Visitors |
  • Other Information |
  • Biomedical Waste

Hospital Waste Segregation

Month No. Of Bags/PPC/JARS Weight In Kgs Total-Wt-Kg
2024 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR
January 1228 1263 94 43 4124 5258 720 244 10346
February 1214 1239 103 111 4185 4893 650 236 9964
March 1211 1278 105 50 4073 5282 914 233 10502
April 1218 1223 99 114 3978 5179 812 272 10241
May 1220 1270 110 691 4189 5138 852 209 10388
June 1207 1240 113 58 3815.37 4567.3 939.25 220.15 9542.035
July 1194 1301 130 64 4257.445 4871.73 1012.095 243.503 10384.77
August 1012 1168 139 39 4598.7 5469.7 1003.3 225.5 11297.2
September 1093 1062 129 38 4205.089 4969.896 926.717 256.185 10357.887
October 1068 1162 131 28 4593.318 5124.44 1385.393 153.776 11256.927
November - - - - - - - - -
December - - - - - - - - -
Month No. Of Bags/PPC/JARS COVID-19 WEIGHT IN KG Total-Wt-Kg
2024 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR
January 27 25 0 4 77 62.5 0 5.5 145
February 20 18 0 1 25 22 0 1 48
March 9 10 0 0 25 25 0 0 50
April 0 0 0 0 0 0 0 0 0
May 27 22 2 1 25 40 3 1 69
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 2 2 0 0 10 10 0 0 20
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November - - - - - - - - -
December - - - - - - - - -
Month No. Of Bags/PPC/JARS Weight In Kgs Total-Wt-Kg
2023 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR
January 0 0 0 0 0 0 0 0 0
February 1 1 2 1 2 2 5 1 10
March 17 22 1 1 34 66 5 2 107
April 51 53 4 3 152 182 19 6 359
May 40 53 1 2 140 185 2.2 3 330.2
June 21 23 1 1 69 75 7 2 153
July 1 1 1 1 1 1 1 1 4
August 0 0 0 0 0 0 0 0 0
September 3 4 1 0 1 2 0.5 0 3.5
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0
Month No. Of Bags/PPC/JARS COVID-19 WEIGHT IN KG Total-Wt-Kg
2023 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR
January 1173 1264 103 116 4014 4873 684 312 9883
February 1079 1128 94 137 3689 4641 703 278 9311
March 1200 1204 92 97 3904 5046 806 212 9968
April 1140 1146 89 84 3828 4853 761 216 9658
May 1183 1298 106 100 3785 4722 773 209 9489
June 1177 1198 89 97 3965 4984 759 331 10039
July 1213 1160 116 103 4048 4963 881 308 10200
August 1246 1212 129 130 4376.5 4844.4 1083 272.55 10576.45
September 1140 1151 103 117 3988.91 4919.04 830.5 318.46 10056.91
October 1230 1204 108 107 4101 5056 841 331 10329
November 1157 1253 95 80 3742 4880 758 261 9641
December 1239 1231 88 37 4151 5183 863 235 10432
Month No. Of Bags/PPC/JARS Weight In Kgs Total-Wt-Kg
2022 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR
January 866 918 60 70 2247.72 2715.58 457.5 125.92 5546.72
February 904 926 80 75 2945 3908 634 141 7628
March 1134 1118 97 126 3609 4652 739 197 9197
April 1106 1115 79 120 3631 4670 643 190 9134
May 1081 1035 95 145 3472 4403 733 208 8816
June 1177 1163 96 128 3826 4982 815 224 12411
July 1223 1160 116 103 4048 4963 866 175 10052
August 1240 1213 106 156 4087 4985 859 230 10161
September 1129 1131 92 145 3738 4775 764 222 9499
October 1196 1188 98 121 3940 5106 858 189 10093
November 1121 1137 89 102 3655 4762 699 228 9344
December 1199 1185 89 111 3940 4972 688 243 9843
Month No. Of Bags/PPC/JARS COVID - 19 Weight In Kgs Total-Wt-Kg
2022 Red Yellow Blue White Red Yellow Blue White
January 657 570 58 28 2375.7 2126.7 257.6 66 4826
February 236 176 34 3 706.4 504.11 106.5 7 1324
March 67 51 4 0 275 165 8 0 448
April 4 6 0 0 7 10 0 0 17
May 17 19 0 0 47 31 0 0 78
June 140 68 0 0 409 478 0 0 1195
July 83 110 3 4 234 333 25 6 598
August 125 119 6 10 444 367 22 11 844
September 92 98 4 3 545 245.5 23 10 823.5
October 35 34 2 2 137 116 8 4 265
November 15 15 0 1 31 34 0 1 66
December 0 0 0 0 0 0 0 0 0
Month No. Of Bags/PPC/JARS Weight In Kgs Total-Wt-Kg
2021 Red Yellow Blue PPC/JAR Red Yellow Blue PPC/JAR  
January 905 933 64 61 3177 4200 493 146 8016
February 838 897 70 61 3033 4061 501 148 7744
March 977 971 77 91 3449 4403 492 195 8539
April 761 768 55 72 2715 3481 366 154 6716
May 747 807 42 54 2682 3677 293 109  6761
June 864 887 104 104 3008 4019 619 206  7852 
July 1000 1019 112 95 3538 4404 608 195  8745
August 951 962 118 88 3336 4325 647 184 8492
September 894 932 97 80 3000 4132 587.4 156 7875.4
October 934 964 112 102 3109 4186 689 182 8166
November 997 1013 102 183 3377.05 4114.94 617.32 164.04 8273.35
December 1082 1117 101 116 2999.5 3456.47 363.88 194.83 7287.73
Month No. Of Bags/PPC/JARS COVID - 19 Weight In Kgs Total-Wt-Kg
2021 Red Yellow Blue White Red Yellow Blue White
January 521 544 21 27 2060 2393 158 82 4693
February 496 478 28 17 1762 2077 153 47 4085
March 561 608 46 42 2083 2588 284 105 5060
April 854 979 62 52 2976 4181 259 124 7540
May 925 946 64 70 3367 4101 304 183 7955
June 565 596 36 42 1956 2635 178 91 4860
July 416 426 25 27 1416 1923 134 67 3540
August 531 502 20 23 1794 2183 97 52 4126
September 372 347 23 37 1192.85 1359.2 115.1 88.2 2755.35
October 326 327 35 8 1214 1123 125 21 2483
November 218 191 19 19 731 801 49 40 1621
December 274 251 14 27 915.41 800.78 63.1 49.9 1829.19
×